Üliõpilane
Tegevus
Ibn al-Haytham
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Ron Buckmire
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Erika Camacho
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Kunihiko Kodaira
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Alicia Prieto Langarica
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Daina Taimina
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
John Urschel
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Erica Walker
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Talitha Washington
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Wen-Tsun Wu
L, 14. detsemberP, 15. detsemberE, 16. detsemberT, 17. detsemberK, 18. detsemberN, 19. detsemberR, 20. detsemberL, 21. detsemberP, 22. detsemberE, 23. detsemberT, 24. detsemberK, 25. detsemberN, 26. detsemberR, 27. detsember
Need practiceMemory
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | B | C | B | B | C | B | B | B | C | C | |||||||||||
1 | B | D | C | C | C | C | D | D | C | D | C | B | C | C | C | C | B | B | C | C | |
2 | C | E | D | D | D | D | D | D | E | D | C | D | D | D | D | D | D | D | C | ||
3 | C | C | C | C | C | C | D | D | D | D | C | C | C | B | C | B | D | B | |||
4 | C | B | D | C | C | B | C | B | B | C | B | B | B | B | B | C | B | ||||
5 | A | B | B | C | B | B | C | B | B | B | B | B | B | B | B | B | |||||
6 | B | C | C | B | C | C | C | C | C | C | B | B | B | B | B | ||||||
7 | C | D | D | D | C | C | D | D | C | C | C | C | C | C | |||||||
8 | C | E | E | D | E | D | D | D | C | E | D | D | D | ||||||||
9 | C | C | D | D | C | D | C | C | C | C | D | C | |||||||||
10 | B | C | C | C | C | C | C | C | C | C | C | ||||||||||
11 | C | C | C | B | B | C | C | C | C | ||||||||||||
12 | C | C | C | C | C | C | C | C | |||||||||||||
13 | C | C | C | B | C | B | C | ||||||||||||||
14 | D | C | B | C | D | C | |||||||||||||||
15 | C | C | C | C | B | ||||||||||||||||
16 | C | B | C | C | |||||||||||||||||
17 | C | B | C | ||||||||||||||||||
18 | C | B | |||||||||||||||||||
19 | D | ||||||||||||||||||||
20 |
Need practiceMemory
– | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | |||||||||||||||||||||
1 | D | D | |||||||||||||||||||
2 | D | C | E | ||||||||||||||||||
3 | E | C | C | D | |||||||||||||||||
4 | C | B | B | B | C | ||||||||||||||||
5 | C | B | B | C | B | B | |||||||||||||||
6 | C | B | B | B | B | C | C | ||||||||||||||
7 | C | C | C | C | C | C | C | B | |||||||||||||
8 | D | D | D | D | D | D | D | D | D | ||||||||||||
9 | D | B | B | B | B | B | C | B | C | D | |||||||||||
10 | D | C | C | C | C | C | C | C | C | C | C | ||||||||||
11 | C | C | C | C | C | C | C | C | D | C | |||||||||||
12 | C | C | C | C | C | C | C | C | C | B | C | ||||||||||
13 | C | C | D | C | B | C | C | C | C | C | C | C | |||||||||
14 | C | B | C | C | C | B | B | B | C | C | C | C | C | ||||||||
15 | C | C | C | B | C | C | C | B | C | D | C | C | C | D | |||||||
16 | C | D | D | D | D | C | C | C | D | D | C | C | C | C | C | ||||||
17 | C | C | C | C | C | C | C | D | D | C | B | C | C | C | C | C | |||||
18 | C | C | C | D | C | C | C | C | B | D | C | D | C | C | C | C | C | ||||
19 | C | D | C | C | B | C | C | C | C | C | D | C | C | D | C | C | C | D | |||
20 | D | D | D | D | D | D | D | D | D | D | D | C | D | D | D | D | D | D | D |
Need practiceMemory
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | C | C | C | C | C | C | C | C | C | C | D | D |
2 | C | D | D | C | D | D | D | D | D | D | D | D |
3 | B | C | B | B | C | C | C | D | B | D | D | D |
4 | B | B | B | B | B | B | D | B | C | C | C | D |
5 | C | C | C | B | B | B | B | C | B | C | D | B |
6 | C | C | C | C | C | B | C | B | C | C | C | C |
7 | C | C | D | C | C | C | C | D | C | C | C | D |
8 | E | D | D | D | D | E | D | D | D | D | E | E |
9 | B | C | C | C | D | C | D | C | C | C | C | E |
10 | C | C | D | C | C | C | C | C | C | C | D | C |
11 | D | E | D | D | D | D | D | D | C | D | D | D |
12 | D | C | D | D | D | E | C | D | C | D | D | D |
Need practiceMemory
÷ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | D | C | C | C | C | C | C | C | C | D |
2 | C | C | C | C | C | C | C | C | C | C |
3 | C | B | B | B | A | B | B | C | B | B |
4 | B | B | A | A | B | B | A | A | A | A |
5 | B | B | B | A | A | B | B | B | A | A |
6 | B | B | B | B | B | B | A | A | B | B |
7 | B | C | B | B | B | B | B | C | B | B |
8 | C | C | C | C | C | B | C | C | C | C |
9 | B | B | A | B | A | A | B | B | A | A |
10 | B | C | C | C | C | B | C | C | B | B |
Mõnel õpilasel pole ühtegi kaarti määratud. Kas soovite kindlasti jätkata?