Student
Activitate
Ibn al-Haytham
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Ron Buckmire
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Erika Camacho
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Kunihiko Kodaira
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Alicia Prieto Langarica
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Daina Taimina
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
John Urschel
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Erica Walker
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Talitha Washington
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Wen-Tsun Wu
sâm., 27 septembriedum., 28 septembrielun., 29 septembriemar., 30 septembriemie., 1 octombriejoi, 2 octombrievin., 3 octombriesâm., 4 octombriedum., 5 octombrielun., 6 octombriemar., 7 octombriemie., 8 octombriejoi, 9 octombrievin., 10 octombrie
Need practiceABCDEMMemory
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Subitizing | ||||||||||
Comparing | ||||||||||
Cardinality |
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | |||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
9 | |||||||||||||||||||||
10 | |||||||||||||||||||||
11 | |||||||||||||||||||||
12 | |||||||||||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 |
– | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | |||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
9 | |||||||||||||||||||||
10 | |||||||||||||||||||||
11 | |||||||||||||||||||||
12 | |||||||||||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 |
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 |
÷ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 |
Unii elevi nu au carduri alocate. Esti sigur ca vrei sa continui?
Are you sure you want to delete all progress? Clicking 'Reset' will move all cards back to Box A for this flashcard set for all students. This cannot be undone. Alternatively, click on a student name to reset progress for an individual student.
Are you sure you want to delete all progress? Clicking 'Reset' will clear the progress on these cards for all students. This cannot be undone.