Student
Aktivnost
Ibn al-Haytham
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Ron Buckmire
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Erika Camacho
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Kunihiko Kodaira
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Alicia Prieto Langarica
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Daina Taimina
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
John Urschel
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Erica Walker
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Talitha Washington
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Wen-Tsun Wu
sub, 27. rujnaned, 28. rujnapon, 29. rujnauto, 30. rujnasri, 1. listopadačet, 2. listopadapet, 3. listopadasub, 4. listopadaned, 5. listopadapon, 6. listopadauto, 7. listopadasri, 8. listopadačet, 9. listopadapet, 10. listopada
Need practiceABCDEMMemory
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Subitizing | ||||||||||
Comparing | ||||||||||
Cardinality |
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | |||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
9 | |||||||||||||||||||||
10 | |||||||||||||||||||||
11 | |||||||||||||||||||||
12 | |||||||||||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 |
– | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | |||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
9 | |||||||||||||||||||||
10 | |||||||||||||||||||||
11 | |||||||||||||||||||||
12 | |||||||||||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 |
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 |
÷ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 |
Neki učenici nemaju dodijeljene kartice. Jeste li sigurni da želite nastaviti?
Are you sure you want to delete all progress? Clicking 'Reset' will move all cards back to Box A for this flashcard set for all students. This cannot be undone. Alternatively, click on a student name to reset progress for an individual student.
Are you sure you want to delete all progress? Clicking 'Reset' will clear the progress on these cards for all students. This cannot be undone.