Studerande
Aktivitet
Ibn al-Haytham
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Ron Buckmire
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Erika Camacho
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Kunihiko Kodaira
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Alicia Prieto Langarica
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Daina Taimina
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
John Urschel
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Erica Walker
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Talitha Washington
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Wen-Tsun Wu
mån 1 septembertis 2 septemberons 3 septembertors 4 septemberfre 5 septemberlör 6 septembersön 7 septembermån 8 septembertis 9 septemberons 10 septembertors 11 septemberfre 12 septemberlör 13 septembersön 14 september
Need practiceABCDEMMemory
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Subitizing | ||||||||||
Comparing | ||||||||||
Cardinality |
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | |||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
9 | |||||||||||||||||||||
10 | |||||||||||||||||||||
11 | |||||||||||||||||||||
12 | |||||||||||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 |
– | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | |||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
9 | |||||||||||||||||||||
10 | |||||||||||||||||||||
11 | |||||||||||||||||||||
12 | |||||||||||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 |
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 |
÷ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 |
Vissa elever har inga kort tilldelade dem. Är du säker på att du vill fortsätta?
Are you sure you want to delete all progress? Clicking 'Reset' will move all cards back to Box A for this flashcard set for all students. This cannot be undone. Alternatively, click on a student name to reset progress for an individual student.
Are you sure you want to delete all progress? Clicking 'Reset' will clear the progress on these cards for all students. This cannot be undone.